NFL teams benefit greatly when their players drafted outside for the first couple of rounds or so perform right way. Impact production for cheap, relatively speaking, allows contending squads to compete for Super Bowls for an extended amount of time.
Young players who demonstratively outperform their rookie deals also receive some assistance from the league prior to negotiating their second contracts. The NFL’s Performance-Based Pay program is a collectively bargained benefit that compensates players in accordance to how much they play relative to their draft slot, which determines a player’s rookie deal value.
San Francisco 49ers quarterback Brock Purdy, the final pick of the 2022 NFL Draft, is one of the bigger beneficiaries since he is an NFL starting quarterback making relative peanuts in comparison to his peers. He took in $985,000 in 2024, but with the league’s program, he will receive another sum of $857,842 — nearly the same figure as his 2024 salary. The great news for teams is these bonuses do not affect their players’ cap hits.
Another notable winner from this program was 2024 first-team All-Pro Detroit Lions safety Kerby Joseph, who led the NFL with nine interceptions this past season. The 2022 third-round pick took home $1,163,628 million from his rookie deal in 2024, and he will receive another $996,253 from the program.
New York Jets linebacker Jamien Sherwood was the biggest winner from the program in 2025: the 2021 fifth-rounder, who took home $1,055 million in salary in 2024, received a bigger sum from the program ($1,092,206 million). This week might be the best of Sherwood’s life between the bonus check from the program hitting just after he re-signed with the Jets on a three-year, $45 million contract with $30 million guaranteed for his second NFL deal.
Here is a list of the top 25 performance-based pay distributions from the 2024 season:
Player Name | Team | Position | PBP Distribution | |
---|---|---|---|---|
1 | Jamien Sherwood | New York Jets | LB | $1,092,206 |
2 | Jaylon Jones | Indianapolis Colts | CB | $1,060,961 |
3 | Mike Jackson | Carolina Panthers | CB | $1,035,260 |
4 | Daniel Faalele | Baltimore Ravens | OT | $1,020,871 |
5 | Matt Pryor | Chicago Bears | OT | $1,020,303 |
6 | Kerby Joseph | Detroit Lions | S | $996,253 |
7 | Nick Cross | Indianapolis Colts | S | $979,597 |
8 | Montaric Brown | Jacksonville Jaguars | CB | $976,637 |
9 | Cordell Volson | Cincinnati Bengals | OG | $931,357 |
10 | Rasheed Walker | Green Bay Packers | OT | $925,613 |
11 | Dominick Puni | San Francisco 49ers | OG | $898,036 |
12 | Daiyan Henley | Los Angeles Chargers | LB | $892,651 |
13 | Zyon McCollum | Tampa Bay Buccaneers | CB | $878,554 |
14 | Ar’Darius Washington | Baltimore Ravens | S | $876,554 |
15 | Antonio Johnson | Jacksonville Jaguars | S | $872,633 |
16 | Brock Purdy | San Francisco 49ers | QB | $857,842 |
17 | Isaiah Pola-Mao | Las Vegas Raiders | S | $855,935 |
18 | Calen Bullock | Houston Texans | S | $855,372 |
19 | Andrei Iosivas | Cincinnati Bengals | WR | $854,095 |
20 | Zach Tom | Green Bay Packers | OT | $849,141 |
21 | Quentin Lake | Los Angeles Rams | S | $846,653 |
22 | Tariq Woolen | Seattle Seahawks | CB | $841,976 |
23 | Dee Alford | Atlanta Falcons | CB | $835,394 |
24 | Henry To’oTo’o | Houston Texans | LB | $820,070 |
25 | Mason McCormick | Pittsburgh Steelers | OG | $819,102 |
2025 NFL free agency tracker: Updates on top 100 free agents, offensive linemen among best available
Cody Benjamin